The Samsung Galaxy S2 is a better phone in it's self but I would go with the Iphone 4s just because it has tons more apps. The advantages for iPhone 4s for me would be Filmic pro app, Garage band app and a slightly better camera (image stabilization) The advantages for the Samsung for me would be flash compatible, it's cheaper, bigger screen (better for watching movies) '. you can compare phones and get all information about it , the following comparison is very helpful for you...
Apple iPhone 4S vs Samsung Galaxy S II
Apple iPhone 4S vs Samsung Galaxy S II
Design
Device type | Smart phone | Smart phone | |
---|---|---|---|
OS | iOS (5.1, 5) | Android (4.0, 2.3) | |
Form factor | Candybar | Candybar | |
Dimensions | 4.54 x 2.31 x 0.37 (115.2 x 58.6 x 9.3 mm) | 4.93 x 2.60 x 0.33 (125.3 x 66.1 x 8.49 mm) | |
Weight | 4.94 oz (140 g) the average is 4.2 oz (121 g) | 4.09 oz (116 g) the average is 4.2 oz (121 g) | |
Side Keys | Left: Volume control, Other | ||
Colors | Black, White | Black, White |
Display
Physical size | 3.50 inches | 4.27 inches | |
---|---|---|---|
Resolution | 640 x 960 pixels | 480 x 800 pixels | |
Pixel density | 330 ppi | 218 ppi | |
Technology | IPS LCD | Super AMOLED Plus | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass |
Battery
Talk time | 14.00 hours the average is 8 h (488 min) | 18.30 hours the average is 8 h (488 min) | |
---|---|---|---|
Stand-by time | 8.3 days (200 hours) the average is 20 days (479 h) | 29.6 days (710 hours) the average is 20 days (479 h) | |
Talk time (3G) | 8.00 hours | 9.00 hours | |
Stand-by time (3G) | 25.8 days (620 hours) | ||
Music playback | 40.00 hours | ||
Video playback | 10.00 hours | ||
Capacity | 1650 mAh | ||
Type | Li - Ion | Li - Ion |
Hardware
System chip | Apple A5 | Exynos | |
---|---|---|---|
Processor | Dual core, 800 MHz, Cortex A9 | Dual core, 1200 MHz, Exynos | |
Graphics processor | Dual core PowerVR SGX 543MP2 | Yes | |
System memory | 512 MB RAM | 1024 MB RAM | |
Built-in storage | 64000 MB | 32000 MB | |
Storage expansion | |||
Slot Type | microSD, microSDHC | ||
Maximum card size | 32 GB |
Camera
Camera | 8 megapixels, Immobile | 8 megapixels, Immobile | |
---|---|---|---|
Flash | LED | LED | |
Aperture size | F2.4 | F2.6 | |
Focal length (35mm equivalent) | 35mm | ||
Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Image stabilizer, Video stabilizer, Face detection, Geo tagging | Back-illuminated sensor (BSI), Auto focus, Smile detection, Digital zoom, Geo tagging, Panorama | |
Camcorder | Yes | Yes | |
1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD), 1280x720 (720p HD) | ||
Features | Video calling | Video light, Video calling | |
Front-facing camera | 0.3 megapixels VGA | 2 megapixels |
Multimedia
Music player | |||
---|---|---|---|
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Supported formats | MP3, AAC, eAAC, WAV, M4A (Apple lossless) | MP3, AAC, AAC+, eAAC+ | |
Video playback | |||
Supported formats | MPEG4, H.264, Motion JPG, MOV | MPEG4, H.263, H.264, DivX | |
Radio | FM, Stereo, RDS | ||
Speakers | Earpiece, Loudspeaker | ||
Streaming | Audio, Video | Audio, Video | |
YouTube player | Yes | Yes |
Internet browsing
Browser | Yes | Yes | |
---|---|---|---|
Supports | HTML, HTML5 | HTML, Flash | |
Built-in online services support | YouTube (upload) | Facebook, Picasa, Twitter |
Technology
CDMA | 800, 1900 MHz | ||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
Data | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, EV-DO Rev.A | HSDPA+ (4G) 21.1 Mbit/s, HSPA (unspecified), HSUPA 5.76 Mbit/s, UMTS, EDGE | |
Micro SIM | Yes | ||
Global Roaming | Yes | Yes | |
Positioning | A-GPS, Glonass | A-GPS | |
Navigation | Yes | Yes |
Phone features
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
---|---|---|---|
Organizer | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, Document viewer, Calculator, World clock, Stopwatch, Countdown timer, Memo | |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
Instant Messaging | Yes | Google Talk | |
OTA Software updates | Yes | ||
Games | Yes | Yes |
Connectivity
Bluetooth | 4.0 | 3.0 | |
---|---|---|---|
Profiles | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Human Interface Device (HID), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP) | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Protocol (SDP), SIM Access (SAP) | |
Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
Mobile hotspot | Yes | ||
USB | USB 2.0 | USB 2.0 | |
Connector | Proprietary | microUSB | |
Features | USB charging | Mass storage device, USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
HDMI | via microUSB | ||
Charging connector | Proprietary | microUSB | |
Other | TV-Out, Computer sync, OTA sync | DLNA, MHL, Computer sync, OTA sync, SyncML |
Other features
Notifications | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
---|---|---|---|
Additional microphone | for Noise cancellation | ||
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | |||
---|---|---|---|
Date approved | 04 Oct 2011 | 11 Mar 2011 | |
FCC ID value: BCG-E2430A link | FCC ID value: A3LGTI9100 link | ||
FCC measured SAR | |||
Head | 1.18 W/kg | 0.25 W/kg | |
Measured in | 1900 MHz | 850 MHz | |
Body | 1.15 W/kg | 0.97 W/kg | |
Measured in | 850 MHz | 1900 MHz |
Availability
Officially announced | 04 Oct 2011 | 13 Feb 2011 |
---|
Shopping information
Apple Earphones with Remote and Mic, Dock Connector to USB Cable, USB Power Adapter, Documentation Source--http://www.phonearena.com/phones/compare/Apple-iPhone-4S,Samsung-Galaxy-S-II/phones/5257,5106 |